Back to General Discussion

Offical NFL Thread 2015-2016

deletedabout 9 years

Finally an unbiased op

about 9 years

kylehlp123 says

my chargers are gonna beat the packers tomorrow, just you wait


With your offensive line and front seven, I don't think you stand a chance.

Rodgers isn't that much better then Rivers, but the packers are much better then the Chargers everywhere else.
about 9 years

Evol says

GET 'EM


no stop
about 9 years
GET 'EM
about 9 years

Evol says

i heard a rumor that satan and rwf are e-doing it


stop he's gonna come and try and own me again somehow
about 9 years
i heard a rumor that satan and rwf are e-doing it
about 9 years
i didnt read anything he said but i will always take the time to go against kylehlp123
about 9 years

kylehlp123 says

my chargers are gonna beat the packers tomorrow, just you wait


shut it boo
about 9 years

caroline says


kylehlp123 says

my chargers are gonna beat the packers tomorrow, just you wait


u wish lol

deletedabout 9 years

kylehlp123 says

my chargers are gonna beat the packers tomorrow, just you wait


u wish lol
about 9 years
my chargers are gonna beat the packers tomorrow, just you wait
about 9 years
No, it was 4th and 3, So they were trying to punt.
deletedabout 9 years
On a kneel??
about 9 years
With 9 seconds left Michigan had the ball up 23-21, they fumbled the ball and it got returned for a 54-yard touchdown.
deletedabout 9 years
Wha happend, im twerkin
about 9 years
yes it was great
about 9 years
sorta off topic, but did anyone else watch the crazy ending to Michigan-MSU?
deletedabout 9 years
#chicagosports
deletedabout 9 years

Crooks says


caroline says


Crooks says

you best be lucky the bears suck, cause we're crappin on you in every other sport.


the only other sport igaf about is hockey and u know nothing about it just that the blackhawks won the stanley cup and i'm sure i can name more players on that team than u can ok bye


nope.

POS HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
15 ARTEM ANISIMOV C 6' 4" 198 MAY 24, 1988 27 YAROSLAVL, RUS
39 KYLE BAUN R 6' 2" 209 MAY 4, 1992 23 TORONTO, ON, CAN
29 BRYAN BICKELL L 6' 4" 223 MAR 9, 1986 29 BOWMANVILLE, ON, CAN
11 ANDREW DESJARDINS L 6' 1" 195 JUL 27, 1986 29 LIVELY, ON, CAN
28 RYAN GARBUTT L 6' 0" 195 AUG 12, 1985 30 EDMONTON, AB, CAN
81 MARIAN HOSSA R 6' 1" 207 JAN 12, 1979 36 STARÁ LUBOVNA, SVK
88 PATRICK KANE R 5' 11" 177 NOV 19, 1988 26 BUFFALO, NY, USA
16 MARCUS KRUGER C 6' 0" 186 MAY 27, 1990 25 STOCKHOLM, SWE
72 ARTEMI PANARIN L 5' 11" 170 OCT 30, 1991 23 KORKINO, RUS
65 ANDREW SHAW R 5' 11" 179 JUL 20, 1991 24 BELLEVILLE, ON, CAN
86 TEUVO TERAVAINEN C 5' 11" 178 SEP 11, 1994 21 HELSINKI, FIN
14 VIKTOR TIKHONOV R 6' 2" 189 MAY 12, 1988 27 RIGA, LVA
19 JONATHAN TOEWS "C" C 6' 2" 201 APR 29, 1988 27 WINNIPEG, MB, CANDefensemen
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
6 TREVOR DALEY 5' 11" 195 OCT 9, 1983 32 TORONTO, ON, CAN
4 NIKLAS HJALMARSSON 6' 3" 197 JUN 6, 1987 28 EKSJO, SWE
2 DUNCAN KEITH "A" 6' 1" 192 JUL 16, 1983 32 WINNIPEG, MB, CAN
32 MICHAL ROZSIVAL 6' 1" 210 SEP 3, 1978 37 VLASIM, CZE
5 DAVID RUNDBLAD 6' 2" 187 OCT 8, 1990 25 LYCKSELE, SWE
7 BRENT SEABROOK "A" 6' 3" 220 APR 20, 1985 30 RICHMOND, BC, CAN
43 VIKTOR SVEDBERG 6' 8" 238 MAY 24, 1991 24 GOTHENBURG, SWE
57 TREVOR VAN RIEMSDYK 6' 2" 188 JUL 24, 1991 24 MIDDLETOWN, NJ, USA


ur cool lol
about 9 years
justrec this is the nfl thread
deletedabout 9 years

caroline says


Crooks says

you best be lucky the bears suck, cause we're crappin on you in every other sport.


the only other sport igaf about is hockey and u know nothing about it just that the blackhawks won the stanley cup and i'm sure i can name more players on that team than u can ok bye


nope.

POS HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
15 ARTEM ANISIMOV C 6' 4" 198 MAY 24, 1988 27 YAROSLAVL, RUS
39 KYLE BAUN R 6' 2" 209 MAY 4, 1992 23 TORONTO, ON, CAN
29 BRYAN BICKELL L 6' 4" 223 MAR 9, 1986 29 BOWMANVILLE, ON, CAN
11 ANDREW DESJARDINS L 6' 1" 195 JUL 27, 1986 29 LIVELY, ON, CAN
28 RYAN GARBUTT L 6' 0" 195 AUG 12, 1985 30 EDMONTON, AB, CAN
81 MARIAN HOSSA R 6' 1" 207 JAN 12, 1979 36 STARÁ LUBOVNA, SVK
88 PATRICK KANE R 5' 11" 177 NOV 19, 1988 26 BUFFALO, NY, USA
16 MARCUS KRUGER C 6' 0" 186 MAY 27, 1990 25 STOCKHOLM, SWE
72 ARTEMI PANARIN L 5' 11" 170 OCT 30, 1991 23 KORKINO, RUS
65 ANDREW SHAW R 5' 11" 179 JUL 20, 1991 24 BELLEVILLE, ON, CAN
86 TEUVO TERAVAINEN C 5' 11" 178 SEP 11, 1994 21 HELSINKI, FIN
14 VIKTOR TIKHONOV R 6' 2" 189 MAY 12, 1988 27 RIGA, LVA
19 JONATHAN TOEWS "C" C 6' 2" 201 APR 29, 1988 27 WINNIPEG, MB, CANDefensemen
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
6 TREVOR DALEY 5' 11" 195 OCT 9, 1983 32 TORONTO, ON, CAN
4 NIKLAS HJALMARSSON 6' 3" 197 JUN 6, 1987 28 EKSJO, SWE
2 DUNCAN KEITH "A" 6' 1" 192 JUL 16, 1983 32 WINNIPEG, MB, CAN
32 MICHAL ROZSIVAL 6' 1" 210 SEP 3, 1978 37 VLASIM, CZE
5 DAVID RUNDBLAD 6' 2" 187 OCT 8, 1990 25 LYCKSELE, SWE
7 BRENT SEABROOK "A" 6' 3" 220 APR 20, 1985 30 RICHMOND, BC, CAN
43 VIKTOR SVEDBERG 6' 8" 238 MAY 24, 1991 24 GOTHENBURG, SWE
57 TREVOR VAN RIEMSDYK 6' 2" 188 JUL 24, 1991 24 MIDDLETOWN, NJ, USA
deletedabout 9 years

Crooks says

you best be lucky the bears suck, cause we're crappin on you in every other sport.


the only other sport igaf about is hockey and u know nothing about it just that the blackhawks won the stanley cup and i'm sure i can name more players on that team than u can ok bye
deletedabout 9 years
bad post
about 9 years
the bears don't play any other sports
deletedabout 9 years
you best be lucky the bears suck, cause we're crappin on you in every other sport.
deletedabout 9 years

jack says


caroline says

aaron rodgers is still the best qb in the league


but he threw 2 ints and tom brady has 0 ints


not yet