Main Lobby » Day 3of Round 868
Scoreboard - 257 competing!
1 | 6 | 3 | 561 | |||
2 | 1 | 5 | 512 | |||
3 | 1 | 5 | 512 | |||
4 | 20 | 0 | 512 | |||
5 | 3 | 4 | 504 | |||
6 | 3 | 5 | 493 | |||
7 | 27 | 5 | 481 | |||
8 | 33 | 0 | 462 | ![]() | 3/3 | |
9 | 5 | 5 | 457 | |||
10 | 5 | 5 | 457 | |||
11 | 5 | 5 | 445 | |||
12 | 1 | 5 | 445 | |||
13 | 4 | 5 | 433 | |||
14 | 4 | 5 | 395 | |||
15 | 10 | 3 | 390 | |||
16 | 4 | 5 | 390 | |||
17 | 15 | 7 | 381 | |||
18 | 5 | 5 | 378 | |||
19 | 5 | 7 | 378 | |||
20 | 5 | 5 | 378 | |||
21 | 5 | 5 | 378 | |||
22 | 5 | 5 | 377 | |||
23 | 54 | 0 | 376 | |||
24 | 13 | 2 | 368 | |||
25 | 7 | 5 | 366 | |||
26 | 7 | 5 | 366 | |||
27 | 7 | 5 | 359 | |||
28 | 7 | 5 | 356 |
Competition is ongoing!
5 hearts to be added in 18 hours 53 minutes!